Agricultural selections

Scene near Jericho

 

Land around small railway towns of Alpha, Jericho and the railway sidings of Drummond and Pine Hill was resumed in the late 1880s and 1890s as part of the Queensland colonial government policy to encourage agricultural production. All 2560 acres (1036 hectares) resumed near Jericho were selected, and of the 3760.5 acres (1522 hectares) made available near the two sidings, two-thirds of the 2550.5 acres (1020 hectares) were selected.

The largest area opened for the selection of small agricultural blocks occurred along the Alpha and Native Companion Creeks where 39,040 acres (15,799 hectares) were made available for small selections. Only 12,598 acres (5098.25 hectares) were selected before 1909.

While a few of the selectors cultivated small areas to grow corn, potatoes, citrus fruit and grapes, most of the selected land was used for grazing horses or cattle. By 1914 only 5 acres (2 hectares) was being used for agriculture – the lack of water and accessible markets became apparent.

Notes on database:

This database shows only the first holder of each small block selected, the total area held and the date they applied for the licence.

Occupation

Applicants generally included their occupation on the forms used to apply for a selection.

Parish

The selections in the Alpha Parish were resumed from Alpha Station; those in Jericho Parish from Burgoyne Station. The selections resumed from Beaufort station surrounding Pine Hill and Drummond sidings were located in Ashinhurst and Chantrey Parishes.

Application date

These selections were taken up between November 1889 to October 1908, before and after the severe drought years at the turn of the century.

References:

Information about the agricultural selections has been collected from the Queensland Government Gazette, The Gazettes to 1900 are accessible at Text Queensland. Some details of the majority of the selections in the period before they were purchased as free hold are available in the Series ID 14050 (Dead Farm Files) at Queensland State Archives,

Name Occupation on selection Parish Portion/s Total area: acres/hectares Application date
Baker, George Lengthsmen Chantrey 24v 160/64.75  05 Feb 1897
Baker, George Lengthsmen Chantrey 28v 160/64.75  27 Apr 1897 
Benson William J   Alpha 2v 160/64.75  03 Aug 1892
Bland, Rosa Teacher Alpha 1v 160/64.75 30 Aug 1892
Bland, Rosa Selector Alpha 61v 76.5/30.75 22 Jan 1906
Broad, George Fencer Jericho 7v, 8v, 9v 480/194.25 21 May 1901
Clews, Richard Grazier Alpha 55v 64/26  12 Aug 1901 
Dean, Samuel J Railway labourer Ashinhurst 44v 160/64.75  18 Dec 1900
Degney, John   Alpha 48v 320/129.5 28 Jul 1899 
Degney, William Lengthsman Alpha 16v 160/64.75  18 Oct 1893
Devine, Thomas Carrier Alpha 20v 160/64.75  20 Dec 1893 
Doherty, Francis Hotel licensee Jericho 3v 320/129.5  04 Nov 1889
Doherty, Francis Hotel licensee Jericho 1v, 2v 320/129.5 30 Oct 1890 
Dohring, August Carrier Alpha 13v 160/64.75  06 Apr 1893 
Dohring, August Selector Alpha 59v 320/129.5 29 Mar 1904 
Dohring, August Selector Alpha 63v 126.5/51 28 Aug 1906 
Dohring, Charles Carrier Alpha 14v 160/64.75  06 Apr 1893 
Dohring, Charles Selector Alpha 51v 320/129.5 29 Mar 1904
Dohring, Mary J   Alpha 64v 204/82.5  03 Sep 1906 
Dohring, William Carrier Alpha 15v 160/64.75  06 Apr 1893
Furber, Charles Hotel licensee Jericho 27v 640/259  17 Aug 1891
Glazier, Louis Ganger Alpha 26v 160/64.75  13 Feb 1897 
Hansen, Hans   Alpha 53v 320/129.5 17 Dec 1900 
Hansen, William David Carrier Jericho 4v, 5v, 6v 480/194.25  20 Mar 1901 
Harris, Edward Shearer Alpha 40v 160/64.75  12 Jan 1897
Hickson, Charles R Hotel licensee Alpha 11v 636.75/257.75 02 Mar 1893 
Hickson, Samuel   Alpha 57v 144/58.25  07 Oct 1901 
Jansen, Felix   Alpha 17v 160/64.75  18 Oct 1893
Jansen, Thomas J   Alpha 18v 160/64.75  18 Oct 1893 
Jaques, Leonard W Storekeeper Jericho 13v, 14v, 15v, 16v 610/246.75  29 Aug 1895
Jones, Jeffray Railway guard Alpha 24v 160/64.75  20 Mar 1895 
Jones, Jeffray Selector Alpha 62v 156.75/63.5 20 Mar 1895 
Jones, Richard J   Alpha 68 320/129.5 23 Sep 1908
Kelly, Henry J Labourer Ashinhurst 41 v 330.5/121.5 06 Feb 1901
Lewis, Alfred   Alpha 5v 160/64.75  01 Jul 1893 
Linnington, Joseph Ganger Chantrey 25v 160/64.75  05 Feb 1897
Linnington, Joseph Ganger Chantrey 29v 320/129.5 13 Jul 1897
Lyons, William J Agent Alpha 19v 160/64.75  20 Dec 1893 
MacKinnon, Davis Butcher Jericho 12v 310/125.5 29 Apr 1899 
Maddison, Lewis M Grazier Chantrey 23v 300/121.5  02 Feb 1897 
Mallett, Thomas N Selector Alpha 6v 160/64.75  23 Aug 1892
Markwell, Richard J Horse trainer Alpha 41v 319.75/129.5 16 Aug 1898
Markwell, Richard J Selector Alpha 50v 497.75/201.5 14 Sep 1900
McCarthy, Mary J Spinster Ashinhurst 46v  160/64.75  18 Dec 1900
McDonnell, Duncan Selector Jericho 10v 271/109.5  05 Oct 1908 
Mills, Charles I B Agent Jericho 17v 228/92.25  16 Mar 1891 
Ohl, Detlef F Ganger Alpha 10v 160/64.75  16 Feb 1893
Ohl, Nicholas J   Alpha 42v 320/129.5 21 Feb 1899 
O’Sullivan, Dennis R   Alpha 67 318/128.75  16 Aug 1907 
O’Sullivan, Faugh Carrier Alpha 49v 320/129.5 19 Feb 1900 
O’Sullivan, Kevin D   Alpha 66v 320/129.5 25 Jul 1907 
Patterson, Alice M Spinster Alpha 54v 319/129  04 Oct 1901 
Patterson, Clara Spinster Alpha 43v 320/129.5 22 Dec 1899 
Patterson, Edward U Saw miller Alpha 8v 640/259  05 Aug 1892 
Patterson, Edward U Saw miller Alpha 23v, 25v 200/81  03 Sep 1894 
Patterson, Eliza H Wife Alpha 7v 400/161.75  31 Aug 1892
Patterson, Ethel G Spinster Alpha 44v 320/129.5 22 Dec 1897 
Patterson, Eveline E Spinster Alpha 45v 320/129.5 12 Apr 1900 
Presland, Edward Butcher Alpha 69 85/34.5 23 Sep 1908
Read, Marshall B Labourer Jericho 11v 144/58.25 07 Jun 1901
Rhodes, Lydia Hotel licensee Alpha 4v 160/64.75  15 Jun 1892 
Rhodes, Thomas W   Alpha 3v 160/64.75  04 Jul 1892
Robins, Charles Carrier Alpha 12v 160/64.75  01 Feb 1893
Robins, Charles Selector Alpha 65 90/36.5  31 Oct 1907
Ruddolph, Johannis   Alpha 9v 160/64.75  04 Jun 1893
Thompson, William   Alpha 21v 160/64.75  12 Jan 1894
Thorley, Edward J Scalper Ashinhurst 42v 160/64.75  18 Dec 1900
Thorn, David Ganger Alpha 22v 160/64.75  10 Mar 1894 
Thorn, Frank   Alpha 47v 320/129.5 21 Jun 1899 
Thorn, William   Alpha 46v 320/129.5 14 Jun 1899
Wehmeier, Henry S Lengthsmen Ashinhurst 45v 160/64.75  24 Jul 1901 
Whitwell, Edwin F Engine driver Chantrey 31v 160/64.75  17 Aug 1897 
Whitwell, Mary A Spinster Chantrey 30v 160/64.75  17 Aug 1897 
Wilson, Annie   Alpha 58v 640/259  02 Oct 1901 
Wright, George R Lengthsman Ashinhurst 43v 160/64.75  09 Nov 1906